Crypto Glossary — 40 Terms Every USDT Seller Should Know
A crypto glossary Hindi and English speakers can use — 40 plain-language terms from USDT to UTR, explained with USDT Express examples.
7 Sept 2026 · 6 min read · 1238 words · 0 views
A crypto glossary Hindi and English speakers can actually use makes every other guide on this site easier to follow. Whether you're reading about rate locks, network fees or bank withdrawals, the same 40 terms come up again and again — here they are, defined simply, with USDT Express examples where they help.
How to use this glossary
Keep this page bookmarked while you read other guides. Each term below is defined in one or two plain sentences, in the order you're likely to encounter them as a first-time seller — starting with what USDT actually is, moving through networks and verification, and ending with banking terms like UTR, IMPS and NEFT. You don't need to memorise all 40; just come back here whenever a guide, an app screen, or a support reply uses a word you don't recognise.
The 40 terms every USDT seller should know
| Term | Meaning |
|---|---|
| USDT | A stablecoin issued by Tether, designed to hold a value close to 1 US dollar. |
| Tether | The company that issues USDT; also used loosely to mean USDT itself. |
| Stablecoin | A cryptocurrency designed to keep a steady value, usually pegged to a currency like the US dollar. |
| Blockchain | A public, shared record of transactions maintained across many computers rather than one central server. |
| TRC20 | The USDT token standard on the TRON blockchain, known for low network fees. |
| ERC20 | The USDT token standard on Ethereum, the original and most widely supported network. |
| BEP20 | The USDT token standard on BNB Smart Chain (BSC), often cheaper than ERC20. |
| Polygon | A faster, lower-fee network that also supports USDT transfers. |
| Wallet | Software or hardware that stores your crypto and lets you send or receive it. |
| Deposit address | The unique address USDT Express gives you to send USDT to for a specific sell. |
| Transaction hash (TxID) | A unique code identifying a specific transfer on the blockchain, used to verify it happened. |
| Confirmation | A signal that a transaction has been added to the blockchain and is becoming permanent. |
| Gas fee | The small fee paid to the network (not USDT Express) to process a transaction. |
| Network fee | Another term for gas fee — the blockchain's own cost of moving your USDT. |
| KYC | "Know Your Customer" — identity verification required before you can sell or withdraw. |
| AML | "Anti-Money Laundering" — checks platforms run to prevent illegal fund movement. |
| Rate lock | A quote fixed for 15 minutes on USDT Express so the price can't move against you mid-transfer. |
| INR wallet | Your in-app balance holding INR earned from sells, before you withdraw it to your bank. |
| Ledger | The full history of credits and debits in your INR wallet, each tied to a sell or withdrawal. |
| UTR number | A unique reference number for a bank transfer, used to track IMPS/NEFT payments. |
| IMPS | Immediate Payment Service — a near-instant Indian bank transfer method, available most hours. |
| NEFT | National Electronic Funds Transfer — a batch-processed Indian bank transfer, usually settling within hours. |
| RTGS | Real Time Gross Settlement — used for very large transfers, settled individually in real time. |
| P2P trading | Peer-to-peer trading, where you deal directly with another individual rather than a fixed-rate desk. |
| Exchange | A platform where you can buy, sell and often trade multiple cryptocurrencies. |
| Cold wallet | A wallet kept offline for extra security, typically used for long-term storage. |
| Hot wallet | A wallet connected to the internet, more convenient for regular transactions. |
| Private key | The secret code that proves ownership of a wallet — never share it with anyone. |
| Seed phrase | A set of words that can restore a wallet; as sensitive as a private key. |
| Smart contract | Self-executing code on a blockchain that runs automatically when conditions are met. |
| On-chain | Anything recorded directly on the blockchain itself, such as a verified transfer. |
| Off-chain | Activity that happens outside the blockchain, such as an internal wallet balance update. |
| Slippage | The difference between an expected price and the actual price received, avoided by a rate lock. |
| Liquidity | How easily an asset can be bought or sold without moving its price significantly. |
| Volatility | How much and how fast a price moves; USDT is designed to have very low volatility. |
| Fiat currency | Government-issued money like the Indian rupee, as opposed to cryptocurrency. |
| Peg | The mechanism that keeps a stablecoin's value tied closely to another asset, like the US dollar. |
| Custodial | A service that holds your funds on your behalf, like most wallets on exchanges. |
| Non-custodial | A wallet where only you control the private keys and funds, like MetaMask or Trust Wallet. |
| Block explorer | A website like Tronscan or Etherscan used to look up and verify blockchain transactions. |
| Referral bonus | Extra INR earned when someone you refer to USDT Express completes a sell. |
Why terminology matters when selling USDT
Getting comfortable with these terms isn't academic — it directly affects how confidently you move through a sell. Knowing the difference between a network fee (charged by the blockchain) and a selling fee (which USDT Express doesn't charge, at 0%) means you won't be surprised by a small deduction that has nothing to do with the platform. Understanding on-chain versus off-chain explains why your INR wallet can update instantly even though blockchain confirmations take a few minutes. And recognising UTR, IMPS and NEFT means a bank statement entry makes sense the moment you see it, rather than triggering a worried support ticket.
Where to go deeper on each topic
This glossary is a starting point, not the full story. For networks, see TRC20 vs ERC20 vs BEP20 vs Polygon; for verification, how on-chain verification works; for banking terms, IMPS vs NEFT vs RTGS explained and UTR number explained; and for the basics of USDT itself, what is USDT (Tether)?.
Frequently asked questions
Q: Do I need to know all these terms before my first sell? No — most first-time sellers pick up the essentials (network, rate lock, TxID, UTR) naturally during their first sell; this glossary is here for whenever you want a quick, plain-language reference.
Q: Are Hindi and English terms interchangeable in the app? Yes — USDT Express uses the same underlying concepts in both languages; switching language in settings changes the wording, not the meaning.
Q: Is a "wallet" on USDT Express the same as an external crypto wallet like Trust Wallet? Not quite — your USDT Express INR wallet holds rupees you've already sold USDT for, while an external wallet like Trust Wallet or MetaMask holds crypto itself before you send it.
Knowing your USDT, TRC20 and UTR from your KYC, AML and rate lock makes every part of selling smoother and less confusing. Keep this glossary handy, and when you're ready, sell USDT now with the vocabulary already sorted out.
Ready to sell USDT at today’s best rate?
Create your free account on USDT Express — rate locked for 15 minutes, 0% fee, INR to any bank.